Floor plans
Selected layouts with indicative starting prices. Register for the full price list and latest availability.
| Type | Layout | Size (sqft) | Price from |
|---|---|---|---|
| 2 Bedroom | 2BR1 | 646 | $1,949,400 |
| 2 Bedroom | 2BR4 | 657 | $1,879,900 |
| 2 Bedroom | 2BR HS3 | 689 | $1,968,700 |
| 2 Bedroom | 2BR HS2 | 732 | $2,084,300 |
| 3 Bedroom | 3BR3 | 904 | $2,559,300 |
| 3 Bedroom | 3BR2 | 980 | $2,775,400 |
| 3 Bedroom | 3BR1 | 1,012 | $3,007,100 |
| 3 Bedroom Dual Key | 3BR DK | 969 | $2,714,900 |
| 3 Bedroom Premium | 3BR P3 | 1,066 | $2,986,400 |
| 3 Bedroom Premium | 3BR P1 | 1,173 | $3,415,400 |
| 3 Bedroom Premium | 3BR P2 | 1,238 | $3,647,600 |
| 4 Bedroom Premium | 4BR P | 1,647 | $4,773,400 |
Arrange a showflat visit
Leave your details to receive the latest floor plans, price list and a visit slot from the sales team.